
| City | Wien |
|---|---|
| University | Central European University (Zentraleuropäische Universität) |
| Erasmus+ Code | A WIEN78 |
| Contact person - institutional coordinator - Email | Dorottya Urai - erasmus@ceu.edu |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics 0412 Finance, Banking and Insurance |
| Degree | 2. a 3. |
| Relevance | 2026/2027 |
| City | Innsbruck |
|---|---|
| University | MCI Innsbruck |
| Erasmus+ Code | A INNSBRU08 |
| Contact person - institutional coordinator - Email | Cornelia Graber - cornelia.graber@mci.edu |
| Phone | 4351220701600 |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |

| City | Liège |
|---|---|
| University | University College of the Province de Liège |
| Erasmus+ Code | B LIEGE38 |
| Contact person - institutional coordinator - Email | Pauline Bacquelaine - bri@hepl.be Morgane Lamoureux |
| Phone | |
| Partner faculty/department | Economic and Legal Sciences Department |
| Contact person - faculty/department - E-mail | Amélie Louwette - amelie.louwette@hepl.be Mélissa Lupica - melissa.lupica@hepl.be Isabelle Bocca - isabelle.bocca@hepl.be |
| ISCED | 0311 Economics |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Antwerpy |
|---|---|
| University | Karel de Grote Hogeschool |
| Erasmus+ Code | B ANTWERP59 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | Management & IT |
| Contact person - faculty/department - E-mail | Elien Vanstappen - b4e@kdg.be |
| ISCED | 0412 Finance, Banking and Insurance 0413 Management and Administration |
| Degree | 1. |
| Relevance | 2027/2028 |

| City | Svishtov |
|---|---|
| University | Dimitar A. Tsenov Academy of Economics |
| Erasmus+ Code | BG SVISHTO02 |
| Contact person - institutional coordinator - Email | Assoc. Prof. Marusya Smokova, Ph.D. - erasmus@uni-svishtov.bg |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | erasmus@uni-svishtov.bg |
| ISCED | 0410 Business and Administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |

| City | Dubrovník |
|---|---|
| University | University of Dubrovnik |
| Erasmus+ Code | HR DUBROVN01 |
| Contact person - institutional coordinator - Email | Sandra Memunić - sandra.memunic@unidu.hr |
| Phone | |
| Partner faculty/department | Faculty of Economics and Business |
| Contact person - faculty/department - E-mail | Mireja Muhoberac - mireja.muhoberac@unidu.hr |
| ISCED | 0311 Economics |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Vukovar |
|---|---|
| University | College of Applied Sciences "Lavoslav Ružička" in Vukovar (Veleučilište "Lavoslav Ružička" u Vukovaru) |
| Erasmus+ Code | HR VUKOVAR01 |
| Contact person - institutional coordinator - Email | Karolina Novinc - karolina.novinc@vevu.hr |
| Phone | |
| Partner faculty/department | Business Department |
| Contact person - faculty/department - E-mail | Dr. sc. Borislav Marušić - borislav.marusic@vevu.hr |
| ISCED | 0311 Economics 0410 Business and administration 0412 Finance, banking and insurance 0413 Management and Administration |
| Degree | 3. |
| Teaching in WT | October - February |
| Teaching in ST | March - June |
| Relevance | 2028/2029 |
| City | Rijeka | Rijeka |
|---|---|---|
| University | University of Rijeka | Polytechnic of Rijeka |
| Erasmus+ Code | HR RIJEKA01 | HR RIJEKA02 |
| Contact person - institutional coordinator - Email | Maša Šašinka, M. Sc. - masa@uniri.hr Marijana Tomić Marinović, M. Sc. - mtomic@uniri.hr | Martina Sudac - msudac@veleri.hr |
| Phone | ||
| Partner faculty/department | Faculty of Economics and Business | |
| Contact person - faculty/department - E-mail | Marko Donadić, MPhil - marko.donadic@efri.hr Petra Adelajda Zaninović, PhD - petra.adelajda.zaninovic@efri.hr | |
| ISCED | 0311 Economics 0410 Business and administration | |
| Degree | 1., 2. a 3. | |
| Relevance | 2028/2029 | 2027/2028 |
| University | Juraj Dobrila University of Pula |
| Erasmus+ Code | HR PULA01 |
| Contact person - institutional coordinator - Email | Natasa Urosevic, natasa.urosevic@unipu.hr |
| Phone | +385 52 377 000 |
| Partner faculty/department | Faculty of Economics and Tourism |
| Contact person - faculty/department - E-mail | prof. dr. sc. Daniel Tomić - Katedra ekonomikých teórií |
| ISCED | 0311 Economics |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |

| City | Brno | Brno |
|---|---|---|
| University | Masaryk University | Mendelova univerzita v Brne |
| Erasmus+ Code | CZ BRNO05 | CZ BRNO02 |
| Contact person - institutional coordinator - Email | Violeta Osouchová - osouchova@czs.muni.cz Barbora Homolková - homolkova@czs.muni.cz | Tereza Šmídová - tereza.smidova@mendelu.cz |
| Phone | ||
| Partner faculty/department | Faculty of Economics and Administration | |
| Contact person - faculty/department - E-mail | Štěpánka Lacková - Stepanka.Lackova@econ.muni.cz | |
| ISCED | 0410 Business and Administration | 0410 Business and Administration 0413 Management and administration |
| Degree | 1. a 2. | |
| Relevance | 2028/2029 | 2028/2029 |
| City | Ostrava |
|---|---|
| University | Technical University of Ostrava |
| Erasmus+ Code | CZ OSTRAVA01 |
| Contact person - institutional coordinator - Email | international@vsb.cz |
| Phone | |
| Partner faculty/department | Faculty of Economics |
| Contact person - faculty/department - E-mail | Ing. Petr Gurný, Ph.D. - petr.gurny@vsb.cz Ing. Lenka Heczková - lenka.heczkova@vsb.cz |
| ISCED | 0410 Business and Administration |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Pardubice |
|---|---|
| University | University of Pardubice |
| Erasmus+ Code | CZ PARDUB01 |
| Contact person - institutional coordinator - Email | Mgr. Věra Albrechtová - vera.albrechtova@upce.cz |
| Phone | |
| Partner faculty/department | Faculty of Economics and Administration |
| Contact person - faculty/department - E-mail | Martina Votoupalová - martina.votoupalova@upce.cz Ing. Libuše Cermanová - libuse.cermanova@upce.cz |
| ISCED | 0410 Business and Administration |
| Degree | 1., 2. a 3. |
| Relevance | 2026/2027 |
| City | Praha | Praha |
|---|---|---|
| University | Czech University of Life Sciences | Prague University of Economics and Business |
| Erasmus+ Code | CZ PRAHA02 | CZ PRAHA09 |
| Contact person - institutional coordinator - Email | mobility@czu.cz | exchange@vse.cz |
| Phone | ||
| Partner faculty/department | Faculty of Economics and Management | Faculty of Informatics and Statistics |
| Contact person - faculty/department - E-mail | Dana Výlupková - mobility@czu.cz | |
| ISCED | 0311 Economics 0412 Finance, Banking and Insurance | |
| Degree | 1., 2. a 3. | 1., 2. a 3. |
| Relevance | 2028/2029 | 2028/2029 |

| City | Nicosia |
|---|---|
| University | Frederick University |
| Erasmus+ Code | CY NICOSIA23 |
| Contact person - institutional coordinator - Email | Varnavas Mytilineos - ad.mv@frederick.ac.cy |
| Phone | Varnavas Mytilineos +357 22 394 334, ex. 43134 |
| Partner faculty/department | School of Business and Law |
| Contact person - faculty/department - E-mail | Dr Petroula Mavrikiou - p.mavrikiou@frederick.ac.cy Dr. Nicos Koussis - Head of Department of Business Administration, bus.kn@frederick.ac.cy |
| ISCED | 0311 Economics 0410 Business and Administration |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| City | Tartu |
|---|---|
| University | University of Tartu |
| Erasmus+ Code | EE TARTU02 |
| Contact person - institutional coordinator - Email | erasmusin@ut.ee |
| Phone | |
| Partner faculty/department | Faculty of Social Sciences |
| Contact person - faculty/department - E-mail | Anastassia Tuuder - anastassia.tuuder@ut.ee Maris Luhamets - maris.luhamets@ut.ee |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Reola |
|---|---|
| University | Estonian Aviation Academy (Eesti Lennuakadeemia) |
| Erasmus+ Code | EE TARTU04 |
| Contact person - institutional coordinator - Email | Kadri Seil - kadri.seil@eava.ee |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0413 Management and administration |
| Degree | 1. |
| Relevance | 2028/2029 |

| Mesto | Helsinki |
|---|---|
| University | Haaga-Helia University of Applied Sciences |
| Erasmus+ Code | SF HELSINKI40 |
| Contact person - institutional coordinator - Email | Hanna Mikkonen |
| Phone | +358 294471400 |
| Partner faculty/department | Department of Accounting and Finance |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics |
| Degree |
|
| Relevance | 2028/2029 |

| City | Cergy-Paris |
|---|---|
| University | Cergy Paris Université |
| Erasmus+ Code | F CERGY-P11 |
| Contact person - institutional coordinator - Email | Michel Guilmault - michel.guilmault@cyu.fr Audreay Jama - audrey.jama@cyu.fr |
| Phone | |
| Partner faculty/department | ESSEC Business School |
| Contact person - faculty/department - E-mail | incomingmobility@ml.u-cergy.fr |
| ISCED | 0311 Economics 0412 Finance, Banking and Insurance |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |
| City | Lille |
|---|---|
| University | Université Catholique de Lille |
| Erasmus+ Code | F LILLE11 |
| Contact person - institutional coordinator - Email | international@univ-catholille.fr |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | Clémence Roger - clemence.roger@univ-catholille.fr Alibakhshi Bahareh - bahareh.alibakhshi@univ-catholille.fr |
| ISCED | 0410 Business and Administration |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |
| City | Le Havre |
|---|---|
| University | EM Normandie Business School |
| Erasmus+ Code | F LE-HAVR04 |
| Contact person - institutional coordinator - Email | Adam Aharram - aaharram@em-normandie.fr |
| Phone | |
| Partner faculty/department | Business School |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics 0410 Business and Administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Nice |
|---|---|
| University | Université Côte d'Azur |
| Erasmus+ Code | F NICE42 |
| Contact person - institutional coordinator - Email | eur-elmi.international@univ-cotedazur.fr |
| Phone | |
| Partner faculty/department | Graduate School of Management |
| Contact person - faculty/department - E-mail | LECOUTEUX Guilhem - eur-elmi.international@univ-cotedazur.fr |
| ISCED | 0311 Economics 0410 Business and Administration |
| Degree | 1., 2. a 3. |
| Relevance | 2027/2028 |
| City | Saint-Quentin en Yvelines |
|---|---|
| University | Université de Versailles Saint-Quentin-en Yvelines |
| Erasmus+ Code | F VERSAIL11 |
| Contact person - institutional coordinator - Email | relations.internationales@uvsq.fr |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | etudiantetranger@uvsq.fr |
| ISCED | 0311 Economics |
| Degree | |
| Relevance | 2026/2027 |
| City | Strassbourg |
|---|---|
| University | University of Strassbourg |
| Erasmus+ Code | F STRASBO48 |
| Contact person - institutional coordinator - Email | Claire-Emilie Roos - ceroos@unistra.fr
|
| Phone | |
| Partner faculty/department | EM Strassbourg Business School (EMSBS) Faculty of Law, Political Science and Management - University of Strasbourg (FoLPSaM) Faculty of Economics and Management - University of Strasbourg (FoEaM) |
| Contact person - faculty/department - E-mail | EMSBS - sri-incoming@em-strasbourg.eu FoLPSaM - droit-erasmus@unistra.fr FoEaM - ecogestion@unistra.fr |
| ISCED | EMSBS - 0311 Economics FoLPSaM - 0410 Business and Administration FoEaM - 0413 Management and Administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |

| City | Frankfurt |
|---|---|
| University | Frankfurt University of Applied Sciences (Fachhochschule Frankfurt am Mai) |
| Erasmus+ Code | D FRANKFU04 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | Elisa Lange |
| ISCED | 0412 Finance, Banking and Insurance 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |
| City | Berlin |
|---|---|
| University | Berlin School of Economics and Law (Hochschule für Wirtschaft und Recht) |
| Erasmus+ Code | D BERLIN06 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | Department of Business and Economics |
| Contact person - faculty/department - E-mail | Amanda Barron +49 30 30877-1354 |
| ISCED | 0410 Business and administration |
| Degree | 1. |
| Relevance | 2027/2028 |
| City | Wuppertal |
|---|---|
| University | University of Wuppertal (Universität Wuppertal) |
| Erasmus+ Code | D WUPPERT01 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. , 2. a 3. |
| Relevance | 2028/2029 |
| City | Schmalkalden |
|---|---|
| University | FH Schmalkalden University of Applied Sciences (Hochschule Schmalkalden) |
| Erasmus+ Code | D SCHMALK01 |
| Contact person - institutional coordinator - Email | Dr Marcus Hornung - io-network@hs-schmalkalden.de |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration 0311 Economics |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Bochum |
|---|---|
| University | Ruhr University Bochum (Ruhr-Universität Bochum) |
| Erasmus+ Code | D BOCHUM01 |
| Contact person - institutional coordinator - Email | Jutta Schmidt - jutta.schmid@rub.de |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Lörrach |
|---|---|
| University | Baden-Wuerttemberg Cooperative State University Loerrach (Duale Hochschule Baden-Württemberg Lörrach) |
| Erasmus+ Code | D LORRACH0 |
| Contact person - institutional coordinator - Email | Kathrin Hebert |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |

| City | Larissa |
|---|---|
| University | University of Thessaly |
| Erasmus+ Code | G VOLOS01 |
| Contact person - institutional coordinator - Email | Chryssanthi Fourlari - cfour@uth.gr |
| Phone | |
| Partner faculty/department | Department of Accounting and Finance |
| Contact person - faculty/department - E-mail | Dr. Antonios Persakis - apersakis@uth.gr |
| ISCED | 0311 Economics 0411 Accounting and Taxation 0412 Finance, banking and insurance |
| Degree | 1., 2. a 3. |
| Teaching in WT | September - Janury |
| Teaching in ST | February - May |
| Relevance | 2028/2029 |
| City | Piraeus |
|---|---|
| University | University of Piraeus |
| Erasmus+ Code | G PIREAS01 |
| Contact person - institutional coordinator - Email | Christina Kontogou - lidoupubl@unipi.gr Georgia Liapi - incoming-erasmus@unipi.gr
|
| Phone | |
| Partner faculty/department | School of Economics, Business and International Studies |
| Contact person - faculty/department - E-mail | Kyriakos Drivas - drivas@unipi.gr Prof. Petros Maravelakis - maravel@unipi.gr |
| ISCED | 0311 Economics 0410 Business and administration 0412 Finance, banking and insurance |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Thessaloniki |
|---|---|
| University | Aristotle University of Thessaloniki |
| Erasmus+ Code | G THESSAL01 |
| Contact person - institutional coordinator - Email | Ioanna Georgiadou - ioan@auth.gr
|
| Phone | |
| Partner faculty/department | Faculty of Social and Economics Sciences |
| Contact person - faculty/department - E-mail | prof. Konstantinos Papadopoulos - kpap@econ.auth.gr |
| ISCED | 0311 Economics 0412 Finance, banking and insurance 0413 Management and Administration |
| Degree | 1. a 3. |
| Teaching in WT | September - January |
| Teaching in ST | Februry - May |
| Relevance | 2028/2029 |
| Island - Chios | Chios |
|---|---|
| University | University of the Aegean |
| Erasmus+ Code | G ATHINE41 |
| Contact person - institutional coordinator - Email | Christina Varkaraki - tdap@aegean.gr Rallou Matzourani - erasmus@aegean.gr Nikos Papaselekas - erasmus@aegean.gr
|
| Phone | |
| Partner faculty/department | School of Business (Dept. of Business Administration) |
| Contact person - faculty/department - E-mail | Zounta Stella - szounta@aegean.gr |
| ISCED | 0410 Business and Administration |
| Degree | iba zamestnanci |
| Relevance | 2028/2029 |
| Island - Kréta | Heraklion |
|---|---|
| University | Hellenic Mediterranean University |
| Erasmus+ Code | G KRITIS05 |
| Contact person - institutional coordinator - Email | Konstantinos Petridis - cpetridis@hmu.gr |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | Nikolaos Trichas - ntrihas@hmu.gr Gareth Owens - ogareth@hmu.gr Dimitrios Vortelinos - dvortelinos@hmu.gr |
| ISCED | 0311 Economics 0410 Business and administration 0411 Accounting and Taxation 0412 Finance, banking and insurance |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| City | Budapešť | Budapešť |
|---|---|---|
| University | Budapest University of Technology and Economics | Budapest University of Economics and Business |
| Erasmus+ Code | HU BUDAPES02 | HU BUDAPES20 |
| Contact person - institutional coordinator - Email |
| erasmus@uni-bge.hu |
| Phone | ||
| Partner faculty/department | Faculty of Economics and Social Sciences | Faculty of International Management and Business (FIMB) - 1165 Budapest, Diósy Lajos utca 22-24, Building D, 2nd Floor Faculty of Finance and Accountancy (FFA)- 1149 Budapest, Buzogány utca 10-12, Building A, First Floor |
| Contact person - faculty/department - E-mail | Dr. Csete Mária Szalmané Dr. Sarolta Tóvölgyi - tovolgyi.sarolta@gtk.bme.hu
| FIMB - Dr. Péter Galbács - Galbacs.Peter@uni-bge.hu Tel.: +36 1 467-7893 Dr. Tamás Gáspár PhD - gaspar.tamas@uni-bge.hu Tel.: 36 1 467-7800 Dr. Judit Lisányi Beke PhD - Lisanyi.Endrene@uni-bge.hu Tel.: 36 1 467-7942 FFA - Ágota Kiss Szirtesné - szirtesnekiss.agota@uni-bge.hu Tel: 36 1 469-6600 |
| ISCED | 0311 Economics | FIMB - 0311 Economics FFA - 0410 Business and administration |
| Degree | 1., 2. a 3. | |
| Relevance | 2027/2028 | 2028/2029 |
| City | Kecskemét |
|---|---|
| University | John von Neuman University |
| Erasmus+ Code | HU KECSKEM03 |
| Contact person - institutional coordinator - Email | Habib Kohi - kohi.habib@nje.hu |
| Phone | Habib Kohi - 36 76 501 992 |
| Partner faculty/department | Faculty of Economics and Business |
| Contact person - faculty/department - E-mail | Dr. József Kárpáti PhD - karpati.jozsef@gtk.uni-neumann.hu Dr. Attila Kasznár PhD. - kasznar.attila@gtk.uni-neumann.hu
|
| ISCED | 0311 Economics 0410 Business and administration |
| Degree | 1. |
| Relevance | 2028/2029 |
| City | Miskolc |
|---|---|
| University | University of Miskolc |
| Erasmus+ Code | HU MISKOLC01 |
| Contact person - institutional coordinator - Email | Ms.Krisztina SZŐKE - krisztina.szoke@uni-miskolc.hu Ms. Ágnes Magyar - agnes.magyar4@uni-miskolc.hu |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | Dr. Andrea Gubik Sáfrány - getgubik@uni-miskolc.hu Dóra Diána Andráskó - szvhdora@uni-miskolc.hu
|
| ISCED | |
| Degree | |
| Relevance | 2028/2029 |

| City | Arcavacata |
|---|---|
| University | University of Calabria (Università della Calabria) |
| Erasmus+ Code | I CONSENZA01 |
| Contact person - institutional coordinator - Email | dr.Gianpiero Barbuto - relazioni.internazionali@unical.it, Prof. Jana Smirnová - jana.smirnova@unical.it |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1., 2. a 3. |
| Relevance | 2025/2026 |
| City | Bari |
|---|---|
| University | Universita degli Studi di Bari Aldo Moro |
| Erasmus+ Code | I BARI01 |
| Contact person - institutional coordinator - Email | Luisa D'Aniello - erasmus@uniba.it |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics 0410 Business and administration 0411 Accounting and taxation 0412 Finance, banking and insurance |
| Degree | 3. |
| Relevance | 2028/2029 |
| City | Cagliari |
|---|---|
| University | Università degli Studi di Cagliari |
| Erasmus+ Code | I CAGLIAR01 |
| Contact person - institutional coordinator - Email | Anna Maria Aloi - erasmus@unica.it, |
| Phone | 390706756535 |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | DANIELA PODDESU - erasmus.segp@unica.it |
| ISCED | 0311 Economics 0410 Business and administration 0412 Finance, banking and insurance |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Caserta |
|---|---|
| University | University of Campania Luigi Vanvitelli (Università degli Studi della Campania „Luigi Vanvitelli“) |
| Erasmus+ Code | I NAPOLI09 |
| Contact person - institutional coordinator - Email | Sergio Minucci - sergio.minucci@unicampania.it |
| Phone | 390706756535 |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Milano |
|---|---|
| University | University of Milano-Bicocca (Università degli Studi di Milano-Bicocca) |
| Erasmus+ Code | I MILANO016 |
| Contact person - institutional coordinator - Email | incoming.erasmus@unimib.it |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | prof. Natale Piergiovanna - economics.erasmus@unimib.it |
| ISCED | 0311 Economics 0410 Business and administration |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Naples |
|---|---|
| University | Parthenope University of Naples (L'Università degli Studi di Napoli Parthenope) |
| Erasmus+ Code | I NAPOLI03 |
| Contact person - institutional coordinator - Email | MARIALAURA ELIANI - international.students@uniparthenope.it , |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics 0412 Finance, banking and insurance |
| Degree | 1., 2. a 3. |
| Relevance | 2027/2028 |
| City | Rome |
|---|---|
| University | Link Campus University (Università degli studi Link Campus University) |
| Erasmus+ Code | I ROMA26 |
| Contact person - institutional coordinator - Email | erasmus@unilink.it |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | |
| Degree | |
| Relevance |

| City | Riga |
|---|---|
| University | Riga Technical University |
| Erasmus+ Code | LV RIGA02 |
| Contact person - institutional coordinator - Email | Zane Purlaura-Poriņa - zane.purlaura-porina@rtu.lv |
| Phone | |
| Partner faculty/department | Faculty of Engineering Economics and Management |
| Contact person - faculty/department - E-mail | ievf@rtu.lv |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| City | Vilnius |
|---|---|
| University | Vilnius Gediminas Technical University |
| Erasmus+ Code | LT VILNUS02 |
| Contact person - institutional coordinator - Email | Alexandra Sokolova - aleksandra.sokolova@vilniustech.lt |
| Phone | |
| Partner faculty/department | Faculty of Business Management |
| Contact person - faculty/department - E-mail | Assoc Prof Dr Alma Mačiulytė-Šniukienė - a.maciulyte-sniukiene@vilniustech.lt |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| City | Luxemburg |
|---|---|
| University | Luxembourg School of Business |
| Erasmus+ Code | LUXLUX-VIL08 |
| Contact person - institutional coordinator - Email | student.services@luxsb.lu |
| Phone | |
| Partner faculty/department | Economic and Legal Sciences Department |
| Contact person - faculty/department - E-mail | ievf@rtu.lv |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| Mesto | Bitola |
|---|---|
| University | University St. Kliment Ohridski Bitola |
| Erasmus+ Code | MK BITOLA01 |
| Contact person - institutional coordinator - Email | Ms. Nurten Sulejmani - nurten.sulejmani@uklo.edu.mk Ms. Kaliopa Stilinovic - kaliopa.stilinovic@uklo.edu.mk |
| Phone | |
| Partner faculty/department | Faculty of Economics |
| Contact person - faculty/department - E-mail | Dragica Odzaklieska - dragica.odzaklieska@uklo.edu.mk |
| ISCED | 0311 Economics 0410 Business and administration 0411 Accounting and taxation 0412 Finance, Banking and Insurance 0413 Management and administration |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |

| University | University of Malta |
| Erasmus+ Code | MT MALTA01 |
| Contact person - institutional coordinator - Email |
Annhelica Agius |
| Phone | +356 2340 2204 |
| Partner faculty/department | Faculty of Economics, Management and Accountancy |
| Contact person - faculty/department - E-mail | |
| ISCED | 0412 Finance, Banking and Insurance 0413 Management and administration |
| Degree | 1. |
| Relevance | 2027/2028 |
| University | The Malta College of Arts, Science and Technology |
| Erasmus+ Code | MT MALTA02 |
| Contact person - institutional coordinator - Email | Silvana PIsciotti |
| Phone | +356 2398 7408 |
| Partner faculty/department | Institute of Business Management and Commerce |
| Contact person - faculty/department - E-mail | Andrew Galea - Director +356 23987600 |
| ISCED | 0311 Economics 0410 Business and administration 0411Accounting and Taxation 0412 Finance, Banking and Insurance 0413 Management and administration |
| Degree | 1. |
| Relevance | 2027/2028 |

| City | Częstochowa |
|---|---|
| University | POLITECHNIKA CZESTOCHOWSKA |
| Erasmus+ Code | PL CZESTOC01 |
| Contact person - institutional coordinator - Email | Sebastian Goldsztajn - sebastian.goldsztajn@pcz.pl |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |
| City | Gdańsk |
|---|---|
| University | Gdańsk University of Technology (Politechnika Gdańska) |
| Erasmus+ Code | PL GDANSK02 |
| Contact person - institutional coordinator - Email | Maria Doerffer - mdoerffer@pg.edu.pl |
| Phone | 48583472042 |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Katowice |
|---|---|
| University | University of Economics in Katowice (Uniwersytet Ekonomiczny w Katowicach) |
| Erasmus+ Code | PL KATOWIC02 |
| Contact person - institutional coordinator - Email | Izabela Weselska - izabela.weselska@ue.katowice.pl, Patrycja Maciol - patrycja.maciol@ue.katowice.pl |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics |
| Degree | 1., 2. a 3. |
| Relevance | 2028/2029 |
| City | Lublin |
|---|---|
| University | Lublin University of Technology (Politechnika Lubelska) |
| Erasmus+ Code | PL LUBLIN03 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2027/2028 |
| City | Radom |
|---|---|
| University | University of Radom (Uniwersytet Radomski im. Kazimierza Pułaskiego) |
| Erasmus+ Code | PL RADOM01 |
| Contact person - institutional coordinator - Email | Agnieszka Dabrowska - a.dabrowska@uthrad.pl |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0410 Business and administration |
| Degree | 1. a 2. |
| Relevance | 2028/2029 |
| City | Rzeszów | Rzeszów |
|---|---|---|
| University | University of Rzeszów (Uniwersytet Rzeszowski) | Rzeszów University of Technology (Politechnika Rzeszowska im. Ignacego Łukasiewicza) |
| Erasmus+ Code | PL RZESZOW02 | PL RZESZOW01 |
| Contact person - institutional coordinator - Email | erokosz@ur.edu.pl | Joanna Ruszel - jruszel@prz.edu.pl |
| Phone | ||
| Partner faculty/department | ||
| Contact person - faculty/department - E-mail | ||
| ISCED | 0311 Economics | 0413 Management and administration |
| Degree | 1. a 2. | 1. a 2. |
| Relevance | 2028/2029 | 2027/2029 |
| City | Sanok |
|---|---|
| University | Jan Grodek State University in Sanok (Uczelnia Państwowa im. Jana Grodka w Sanoku) |
| Erasmus+ Code | PL SANOK01 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
| ISCED | 0311 Economics |
| Degree | 1. |
| Relevance | 2028/2029 |
| City | Wrocław |
|---|---|
| University | Wroclaw University of Economics and Business (Uniwersytet Ekonomiczny we Wrocławiu) |
| Erasmus+ Code | PL WROCLAW03 |
| Contact person - institutional coordinator - Email | |
| Phone | |
| Partner faculty/department | |
| Contact person - faculty/department - E-mail | |
